Order Form and Prices
When you are ready to place an order, please use our secure online order page:
Software and Hardware Order Form
You can also use this order form to add extended support or ATS to existing software.
Confirm your
order via email or phone (preferable)
Phone: 301-738-8487
Fax: 301-738-8488
Email:
orders@cpcweb.com
Customer
Support
Customer
Support Fees
Upgrades: click here for update prices. click here for upgrade policy.
CaptionMaker & MacCaption Prices
Click here for all product descriptions.
MacCaption(Mac OS X) -
Feature
Comparison
CaptionMaker
(Windows) -
Feature Comparison
| Software | Price |
| HD Enterprise | $8,995 |
| DTV | $6,995 |
| DV | $5,995 |
| DTV Lite | $4,995 |
| Classic | $4,995 |
| WebPlus | $3,995 |
| HD Encoder * | $4,995 |
| DTV Encoder * | $2,995 |
| DV Encoder * | $1,995 |
| Classic Encoder * | $995 |
| Web | $1,995 |
| Live | $1,995 |
| YouCaption ** | $1,495 |
|
DTV Lite is only available for MacCaption. |
* Encoding only software. Details
** YouCaption is $995 if purchased with another caption software
|
Software |
Price |
|
CPC-800 (Live) |
$4,995 |
CaptionMaker & MacCaption Upgrade Prices
| CPC added and rearranged a few flavors of CaptionMaker and MacCaption. | ||||||||
|
The prices are in US $. To see a complete list of software,
check the link: www.cpcweb.com/products/product_summary.htm |
||||||||
| Full versions | ||||||||
| FROM | TO | |||||||
| Live | WebPlus | DTV Lite* | Classic | DV | NLE | DTV | HD Enterprise | |
| CPC-500 | free | 2000 | 3000 | 3000 | 4000 | 5000 | 5000 | 7000 |
| CPC-600 | free | 1000 | 2000 | 2000 | 3000 | 4000 | 4000 | 6000 |
| CPC-700 | free | 1000 | 2000 | 2000 | 4000 | |||
| Web | 2000 | 3000 | 3000 | 4000 | 5000 | 5000 | 7000 | |
| Classic | 1000 | 1000 | 2000 | 3000 | 4000 | |||
| DTV-Lite | 2000 | 4000 | ||||||
| DV | 1000 | 1000 | 2000 | 3000 | ||||
| NLE | 1000 | 2000 | ||||||
| DTV | 2000 | |||||||
| * DTV Lite is only available for MacCaption | ||||||||
| Encoder Versions Upgrade Prices | |||||
| FROM | TO | ||||
| Classic | DV | NLE | DTV | HD Enterprise | |
| Encoder | Encoder | Encoder | Encoder | Encoder | |
| CPC-710 | 500 | 1000 | 2000 | 2500 | 4000 |
| DV | 1000 | 1500 | 3000 | ||
| NLE | 1000 | 2000 | |||
| DTV | 2000 | ||||
